HP PLUS Software
The tables below cover all 9845 HPPLUS software of the "Hewlett Packard Technical Computers HP and HP+ Software Catalog", November 1982 edition. Software for the 98x6, Series 80, Series 1000 or Series 9000 is not included.
Original HP software is not really HP PLUS software, however it is included for completion. All catalog numbers for original HP software is marked with an asterisk (*), all HP PLUS software with a plus sign (+).
Unfortunately, none of the HP PLUS software packages has been preserved yet - except the original Crowther & Woods Adventure (see the Games Section for details & download). However many original HP software items are available for download from the HP Software Packages Section.
1 Computer-Aided Engineering and Design (CAE, CAD)
11 Electronic
Package ID | Vendor | Description | Retail |
11.21001+ | Comsat General Integrated Systems | MICRO-AMPSYN | $2,500 |
11.21002+ | Comsat General Integrated Systems | MICRO-COMPACT | $5,000 |
11.21003+ | Jensen Transformers | High Speed AC Circuit Analysis (Formerly Comtran) | $500 |
11.21004+ | Jensen Transformers | High Speed FFT Waveform Analysis (Formerly Comtran) | $500 |
11.21005+ | Infotek Systems | AC Power Source Analyzer | $3,000 |
11.21006+ | Communications Consulting Corp. | CADEC (optimization of circuits) | $1,000 |
11.21007+ | Communications Consulting Corp. | CADEC II | $2,000 |
11.21008+ | Made-It Associates | MAMA (Microwave Analysis) | $5,000 |
11.22005* | Hewlett-Packard | Waveform Analysis (9835/9845) | $500 |
11.22006* | Hewlett-Packard | Digital Simulation | $750 |
11.22007* | Hewlett-Packard | AC Circuit Analysis | $500 |
11.22008* | Hewlett-Packard | Linear Systems Analysis | $500 |
11.22009* | Hewlett-Packard | Digital Filter Design | $750 |
12 Mechanical
Package ID | Vendor | Description | Retail |
12.21001+ | H.G. Egnineering | FESDEC (Finite Element System for Desktop Computers) | $7,500 |
12.21002+ | H.G. Egnineering | THETA (Non-Linear Thermal Analysis) | $7,500 |
12.21003+ | Structural Measurement Systems | Structural Dynamics Modification TM (SDM) | $12,500 |
12.21004+ | Anatrol Corporation | MADAM (Model Analysis and Data Management) | $5,000 to $7,500 |
12.21005+ | Anatrol Corporation | AIMS (Acoustic Intensity Measurement System) | $7,000 to $12,000 |
12.21006+ | Anatrol Corporation | SMAP (Spectrum Mapping System) | $5,000 to $7,000 |
12.21007+ | H.G. Egnineering | VUFAC (Thermal Radiation Viewfactor Calculations) | $2,000 |
12.21008+ | Entek Scientific Corporation | EPRAN (ENTEK Programmable Spectrum Analyzer) | $1,950 |
12.21009+ | Entek Scientific Corporation | EMAP (ENTEK Mapping System) | $3,500 - $10,000 |
12.21010+ | Entek Scientific Corporation | EMODAL (ENTEK Modal Analysis) | $3,500 to $7,000 |
12.21011+ | Entek Scientific Corporation | ESIM (ENTEK Sound Intensity Measurement) | $3,000 to $7,000 |
12.21012+ | Entek Scientific Corporation | ENESH (ENTEK Mesh Generation) 9825/26/36/45/Series 80 | $1,000 to $1,500 |
12.21013+ | Entek Scientific Corporation | EBALANCE (Entek Multiplane Balancing) 9825/26/36/45/Series 80 | $2,500 to $4,000 |
13 Chemical
No package available.
14 Architectural/Structural
Package ID | Vendor | Description | Retail |
15.21001+ | ECOM Associates | SA-1/45 Shear Wall Analysis | $1,050 |
15.21002+ | ECOM Associates | FA-1/45 Continuous Frame Analysis | $800 |
15.21003+ | ECOM Associates | FA-2/45 Multi-Story Frame Analysis | $1,100 |
15.21004+ | ECOM Associates | FA-3/45 General Frame Analysis | $1,400 |
15.21005+ | ECOM Associates | FA-4/45 Beam Span Analysis | $525 |
15.21006+ | ECOM Associates | FA-7/45 Space Frame Analysis | $3,500 |
15.21007+ | ECOM Associates | TA-1/45 Truss Analysis | $1,200 |
15.21008+ | ECOM Associates | DA-1/45 Dynamic Load Analysis | $700 |
15.21009+ | ECOM Associates | GS-1/45 General Section Properties | $400 |
15.21010+ | ECOM Associates | SD-1/45 Steel Beam Design | $450 |
15.21011+ | ECOM Associates | SD-2/45 Steel Column and Base Plate Design | $550 |
15.21012+ | ECOM Associates | SD-3/45 Composite Steel Design | $700 |
15.21013+ | ECOM Associates | CD-1/45 Concrete Beam Design | $850 |
15.21014+ | ECOM Associates | CD-2/45 Concrete Column Design | $800 |
15.21015+ | ECOM Associates | CD-3/45 Flat Slab Analysis and Design | $1,150 |
15.21016+ | ECOM Associates | CD-4/45 Footing Design | $850 |
15.21017+ | ECOM Associates | PD-1/45 Prestressed Concrete Beam Analysis and Design | $1,200 |
15.21018+ | Canadian Institute of Steel Const. | GFD-I Gravity Frame Design-I | $275 |
15.21019+ | ECOM Associates | STRAAD Structural Analysis and Design | $4,500 |
15.21020+ | Holguin & Associates | CEADS | $2,500 to $11,000 |
15.21021+ | KELIX SOFTWARE SYSTEMS | Flow Network Analysis | $750 |
15.21022+ | KELIX SOFTWARE SYSTEMS | Fluid Flow Analysis | $125 |
15.21023+ | The Gessler Group | PINON (Pipe Network Organization) | $2,950 |
15.21024+ | The Gessler Group | PINEA (Pipe Network Analysis) | $1,950 |
15.21025+ | The Gessler Group | SEDAN (Sprinkler System Design and Optimization) | $4,950 |
15.31021+ | PacSoft | 3-D Projections Series 80, 9835/45 | $350 |
15.31022+ | PacSoft | Earthwork Series 80, 9835/45 | $850 |
15.31023+ | PacSoft | Contour Mapping Series 80, 9835/45 | $600 |
15.31024+ | PacSoft | Topography Series 80, 9835/45 | $800 |
15.31025+ | PacSoft | Profiles and Cross Section Series 80, 9835/45 | $500 |
16 General CAE/CAD
Package ID | Vendor | Description | Retail |
16.21001+ | Sinclair Optics | OSLO-45 G Optical Design Program | $2,400 |
16.21002+ | Com-Code | Drafting Package-1 (DP-1) | $13,500 |
16.21003+ | L.W. James and Associates | Optical Concentrators of Solar Energy | $1,275 to $2,575 |
16.21004+ | L.W. James and Associates | Concentrator Solar Cell Modelling | $1,975 to $2,575 |
16.21005+ | L.W. James and Associates | Multi-Layer Dielectric Optical Filter Design | $795 |
16.21006+ | Design Data Systems | RDI V Roll Design System | $20,000 to $39,500 |
16.21007+ | SPARACINO ASSOCIATES | UDRAW | $1,000 |
16.21008+ | SPARACINO ASSOCIATES | PLOT Udraw Utility | $250 |
16.21009+ | SPARACINO ASSOCIATES | XY Chart Udraw Utility | $500 |
16.22001* | Hewlett-Packard | Engineering Graphics System/45 | $10,000 |
2 Factory and Plant Automation (CAM)
21 Manufacturing Engineering
No package available.
22 Automation Management
No package available.
23 Facility Management
No package available.
24 Material Handling
Package ID | Vendor | Description | Retail |
24.21001+ | PROTRACOA | PROTRASTORES | $500 |
25 Machine Control
Package ID | Vendor | Description | Retail |
25.21001+ | Porter Data Systems | Compound Surface Milling (CSM-2) | $8,000 |
26 Process Control And Monitoring
Package ID | Vendor | Description | Retail |
26.21001+ | Porter Data Systems | Natural Gas Flow Management and Accounting System | $5,000 |
27 Production Line Control
No package available.
3 Computer-Aided Testing
31 Laboratory Test Automation
Package ID | Vendor | Description | Retail |
31.21001+ | BRIGGS & STRATTON CORP. | Digital Oscilloscope Simulator | $295 |
31.92001* | Hewlett-Packard | RF Test System Operating Software 9835/45 | $5,000 |
32 Production Test Automation
4 Mathematics, Statistics
41 Mathematics
Package ID | Vendor | Description | Retail |
41.21001+ | PROTRACOA | PROTRATABLE | $500 |
41.21002+ | KELIX SOFTWARE SYSTEMS | Simultaneous Non-Linear Equations | $125 |
41.22001* | Hewlett-Packard | Numerical Analysis Library, Vol. 1 | $500 |
42 Statistics
Package ID | Vendor | Description | Retail |
42.21001+ | Coulter Electronics | Linear Equivalent Regressions (LINREG) | $400 |
42.21002+ | CyberEngineering Corporation | Cyber Box and Jenkins Time Series Analysis: Forecasting and Control | $600 |
42.21003+ | CyberEngineering Corporation | Cyber Deterministic Time Series Analysis | $600 |
42.21004+ | CyberEngineering Corporation | Cyber State Space Time Series Analysis | $1,000 |
42.22002* | Hewlett-Packard | Basic Statistics and Data Manipulation | $500 |
42.22003* | Hewlett-Packard | Regression Analysis Methods | $500 |
42.22004* | Hewlett-Packard | Statistical Graphics | $500 |
42.22005* | Hewlett-Packard | General Statistics | $500 |
42.22006* | Hewlett-Packard | Nonlinear Regression | $500 |
42.22007* | Hewlett-Packard | Monte Carlo Simulation Utilities | $500 |
42.22008* | Hewlett-Packard | Analysis of Variance | $500 |
42.22009* | Hewlett-Packard | Principal Components and Factors Analysis | $500 |
43 Modeling
No package available.
5 Utilities, Tools, Operating Systems
51 Utilities
Package ID | Vendor | Description | Retail |
51.21001+ | STRUCTURED SOFTWARE SYSTEMS | OEMSEC Program Security System | $2,000 |
51.21002+ | STRUCTURED SOFTWARE SYSTEMS | NODUP Program Security System | $2,500 |
51.21003+ | STRUCTURED SOFTWARE SYSTEMS | Memory Mapper Binary Program | $250 |
51.21004+ | STRUCTURED SOFTWARE SYSTEMS | Symbol Finder Binary Program | $350 |
51.21005+ | STRUCTURED SOFTWARE SYSTEMS | Dump Alpha Binary Program | $200 |
51.21006+ | STRUCTURED SOFTWARE SYSTEMS | Cross Reference Binary Program | $325 |
51.21008+ | STRUCTURED SOFTWARE SYSTEMS | Symbol Table Scrubber Binary Program | $125 |
51.21009+ | STRUCTURED SOFTWARE SYSTEMS | Comment Stripper Binary Program | $125 |
51.21010+ | STRUCTURED SOFTWARE SYSTEMS | Search and Replace Binary Program | $350 |
51.21011+ | STRUCTURED SOFTWARE SYSTEMS | Load Sub Binary Program | $550 |
51.21012+ | L.W. James and Associates | Text Editor for BASIC Program SAVE Data Files | $149 |
51.21013+ | University Software Associates | Master String Editor | $550 |
51.21014+ | STRUCTURED SOFTWARE SYSTEMS | Memory Mass Storage Binary Program | $550 |
51.21015+ | STRUCTURED SOFTWARE SYSTEMS | Performance Monitor Binary Program | $325 |
51.21016+ | STRUCTURED SOFTWARE SYSTEMS | Move and Copy Binary Program | $325 |
51.21017+ | STRUCTURED SOFTWARE SYSTEMS | LIF Utilities | $500 |
51.21019+ | Infotek Systems | Programmers Aids | $550 |
51.21020+ | Northwest Digital | Security and Revision Utility | $250 |
51.21021+ | Northwest Digital | Programmers 'Aids' Package | $750 |
51.21022+ | ABACUS | File Easy 45 (Extensive File Handling Functions) | $850 |
51.21023+ | STRUCTURED SOFTWARE SYSTEMS | Command File/Memory Mass Storage ROM | $1,000 |
51.21024+ | STRUCTURED SOFTWARE SYSTEMS | Programmer's Tool Kit ROM | $1,500 |
51.21026+ | AUTOMATED TECHNOLOGY ASSOCIATES | Screen Dump (HP 8566/68 Screen-To-Copy Util.) 9826/35/36/45/1000 | $500 |
51.22001* | Hewlett-Packard | IBM Flexible Disk Utilities | $500 |
51.22002* | Hewlett-Packard | Hard Disk Utility | $100 |
51.22003* | Hewlett-Packard | Flexible Disk Utilities | $100 |
51.22004* | Hewlett-Packard | 9111A Graphics Tablet Utility | $500 |
51.22005* | Hewlett-Packard | Utility Library | $300 |
51.22006* | Hewlett-Packard | 85 to 9835/9845 Data Utilities | $250 |
51.22007* | Hewlett-Packard | Graphics Utilities (2D) | $500 |
51.22008* | Hewlett-Packard | Graphics Utilities (3D) | $1,000 |
5.122009* | Hewlett-Packard | Advanced Graphics Utilities | $230 |
5.122010* | Hewlett-Packard | Utility II Library | $500 |
5.122011* | Hewlett-Packard | Forms Utility | |
5.122012* | Hewlett-Packard | QUERY/45 Data Base Management | $400 |
5.122013* | Hewlett-Packard | DBM Statistics Linkage | $250 |
5.122015* | Hewlett-Packard | 7908/9845 BIC Integrated Backup Utility | $100 |
52 Tools
Package ID | Vendor | Description | Retail |
52.21001+ | ANALOGIC CORPORATION | AP445 Array Processor | $15,845 |
52.22003* | Hewlett-Packard | HPL to BASIC Translator | $500 |
52.22004* | Hewlett-Packard | Model 9030 System Exerciser | $500 |
53 Operating Systems
No package available.
54 Diagnostics
No package available.
6 Languages
61 BASIC
No package available.
62 FORTRAN
Package ID | Vendor | Description | Retail |
62.21001+ | George Saly Computer Associates | GSCA-3111 BASIC to FORTRAN Translation Kit | $2,250 |
62.21001+ | George Saly Computer Associates | GSCA-3101 FORTRAN to BASIC Translation Kit | $1,500 |
62.21002+ | L.W. James and Associates | FORTRAN to BASIC Syntax Translator | $795 |
62.21003+ | International Electronic Machinery | IEM FORTRAN 77 (For PDS 35 and 45) |
63 PASCAL
Package ID | Vendor | Description | Retail |
U63.21001+ | International Electronic Machinery | PDS 35/45 Program Development Systems | $3,000 |
64 Assembly
Package ID | Vendor | Description | Retail |
64.21001+ | International Electronic Machinery | IEM Macro-Assembler | $800 |
64.22001* | Hewlett-Packard | Assembly Programmers Utility | $500 |
65 COBOL
No package available.
7 Management
71 Records Management
No package available.
72 Financial / Cost Management
Package ID | Vendor | Description | Retail |
72.21002+ | Holquin & Associates | Master Accounting System | $11,000 |
72.21003+ | Amalgamated Business Systems | Job Cost | $900 |
72.21004+ | Amalgamated Business Systems | Accounting System | $4,500 |
72.21005+ | PROTRACOA | PROTRAVEST | $100 |
72.21006+ | Square D Company | Return on Inventment Analysis | $300 |
73 Quality Control Management
Package ID | Vendor | Description | Retail |
73.21003+ | Porter Data Systems | Statistical Quality Control (SQC-1) | $500 |
74 Personnal Management
No package available.
75 Order Management
No package available.
76 Project Management
Package ID | Vendor | Description | Retail |
76.21001+ | B & A | BAI*PERT | $6,000 |
76.22001* | Hewlett-Packard | Project Management | $500 |
77 Data Management
No package available.
79 Other
Package ID | Vendor | Description | Retail |
79.21001+ | L.W. James and Associates | Word Processor - WORDWISE | $195 |
79.21002+ | L.W. James and Associates | Automated Office Pac-1: Word Processing and Mailing List | $395 |
79.21003+ | L.W. James and Associates | Word Processor with Integral Spelling Checker - WORDWISE 2 | $495 |
79.21004+ | University Software Associates | MASTER WORD PROCESSOR (9845) | $475 |
79.21005+ | Report Writer/45 | ||
79.21008+ | PROTRACOA | PROTRASTAR: 6 (Test/Word Processor) | $500 |
79.21009+ | International Electronic Machinery | LISTER (Flexible Output Formatter for POS/HP Pascal) | $300 |
79.21010+ | COMPUTER SUPPORT CORPORATION | Stencil | $350 |
79.21011+ | COMPUTER SUPPORT CORPORATION | Diagraph | $450 to $950 |
79.21012+ | COMPUTER SUPPORT CORPORATION | Plan/Variance | $450 |
79.21013+ | COMPUTER SUPPORT CORPORATION | CSC/PIE | $450 |
79.21014+ | COMPUTER SUPPORT CORPORATION | CSC/Vertical | $450 |
79.21015+ | COMPUTER SUPPORT CORPORATION | CSC/Horizontal | $450 |
79.21016+ | COMPUTER SUPPORT CORPORATION | CSC/Linear | $450 |
79.22001* | Hewlett-Packard | Forecasting | $500 |
79.22002* | Hewlett-Packard | Graphic Presentations | $750 |
79.22004* | Hewlett-Packard | List Management | $500 |
79.22005* | Hewlett-Packard | Computer-Aided Presentations (9845) | unknown |
8 Communications
81 Data Communications
Package ID | Vendor | Description | Retail |
81.22001* | Hewlett-Packard | Asynchronous Terminal Emulator | $500 |
81.22002* | Hewlett-Packard | High Speed Asynchronous Terminal Emulator | $500 |
81.22003* | Hewlett-Packard | 2780/3780 RJE Terminal Emulator | $500 |
81.22004* | Hewlett-Packard | Terminal Manager | $500 |
81.22005* | Hewlett-Packard | Distributed Systems 35/45 | $500 |
81.22007* | Hewlett-Packard | DSN/Data Link Software for 9835/9845 | $500 |
82 I/O
No package available.
83 Telecommunications
No package available.
9 Miscellaneous
Package ID | Vendor | Description | Retail |
90.21001+ | L.W. James and Associates | Adventure - the original by Crowther & Woods | $49 |
90.22002* | Hewlett-Packard | Computer Games Library | $100 |
Original HP software is not really HP PLUS software, however it is included for completion. All catalog numbers for original HP software is marked with an asterisk (*), all HP PLUS software with a plus sign (+).