HP Software Packages
HP's software packages generally consist of a manual with binder and separator sheets, and one or more tape cartridges with a special plastic inlay where the cartridges can be stored. Some packages also include special function key (SFK) overlays.
The part numbers of the manual and the tapes are normally derived from the part number of the package, so if the package has part number 09845-XXXX0, the manual has part number 09845-XXXX1, a second manual (if applicable) has part number 09845-XXXX1 and so on. The first tape has part number 09845-XXXX4, the second tape has 09845-XXXX5 etc.
Some manuals are available on microfiche, where the part number is derived from that of the printed manual. If the printed manual has part number xxxxx-yZyyy (with x and y arbitrary), the mircofiche will generally have the part number xxxxx-yMyyy with M = 9 - Z. For some microfiches M is just set to 9. See the Documents section for details.
The packages can be roughly gouped into the following cathegories:
Utility/Special Capability Packs: 100xx/101xx/102xx/107xx/147xx/148xx/15220/88100A
Business Management: 105xx/106xx/107xx/108xx/110xx/15230
Electrical Engineering: 125xx/126xx/15190/12920
Structural Engineering: 127xx/128xx/12900/12910
Statistical and Numerical Analysis: 150xx/152xx/15200/10350
Medical: 14350
Some packages are available for download, others will follow when reconstruction is completed. All software downloads are zipped 9895A floppy disk images in generic hpi format and, once unzipped, can be used without change with the HPDrive emulator or transferred to a real drive with HPDir. See the HPDrive and HPDir project sections for more detailed instructions.
HP Standard Software Packages
Part No. | Title | Published | Retail |
D/L |
09845-10010 | Computer Games Library Vol. 1 (9845A) | |||
09845-10050 | 2-D Graphics Utilities | $500 |
||
09845-10060 | 3-D Graphics Utilities for 9845B/T | $500 |
||
09845-10070 | Hard Disc Utilities | $100 |
||
09845-10080 | 3-D Graphics Utilities for 9845C | $1,000 |
||
09845-10090 | Flexible Disk Utilities | $100 |
||
09845-10100 | <reserved> | |||
09845-10110 | 9845B Computer Games Library | $100 |
||
09845-10120 | 9845B Introductory Training Package | $110 |
||
09845-10130 | HPL to 9845B BASIC Translator | $500 |
||
09845-10140 | Asynchronous Terminal Emulator | $500 |
||
09845-10150 | Utilities II Library | $500 |
||
09845-10160 | Terminal Manager | $500 |
||
09845-10170 | Forms Utility | $500 |
||
09845-10180 | High Speed Asynchronous Terminal Emulator | $500 |
||
09845-10190 | 2780/3780 Terminal Emulator | $500 |
||
09845-10200 | Utility Library | $500 |
||
09845-10210 | Distributed Systems Software | $500 |
||
09845-10220 | 9845C Introductory Training Package | $220 |
||
09845-10230 | 9845C Advanced Color Graphics Pack (included for 9845C) | $230 |
||
09845-10240 | Data Link 45/35 | $500 |
||
09845-10250 | <reserved> | |||
09845-10260 | Assembly Programmer's Utility | $500 |
||
09845-10350 | Numerical Analysis Library | $500 |
||
09845-10530 | Graphics Presentation for 9845B | $750 |
||
09845-10540 | Graphics Presentation for 9845B/C | $750 |
||
09845-10600 | Linear Programming | |||
09845-10610 | Forecasting | $500 |
||
09845-10620 | Text Management | |||
09845-10630 | List Management | $500 |
||
09845-10740 | IBM Flexible Disk Utilities | $500 |
||
09845-10840 | 7908/9845 B/C Integrated Backup Utilities | $100 |
||
09845-10850 | Payroll | |||
09845-10860 | Inventory | |||
09845-11100 | Project Management | $500 |
||
09845-12530 | 9845/6800 Microprocessor Devel. | |||
09845-12540 | 9845/8085 Microprocessor Devel. | |||
09845-12550 | 9845/Z80 Microprocessor Devel. | |||
09845-12560 | Complete Microprocessor Development Package | |||
09845-12600 | Waveform Analysis | $500 |
||
09845-12610 | Digital Simulation | $750 |
||
09845-12620 | A-C Circuit Analysis | $500 |
||
09845-12750 | Continuous Frame Analysis | $800 |
||
09845-12760 | Single Beam Span Analysis | $525 |
||
09845-12770 | Multi-Story Frame Analysis | $1,100 |
||
09845-12780 | General Frame Analysis | $1,400 |
||
09845-12790 | Truss Analysis | $1,200 |
||
09845-12810 | Concrete Beam Design | $850 |
||
09845-12820 | Reinforced Concrete Column Design | $800 |
||
09845-12830 | Flat Slab Analysis and Design | $1,150 |
||
09845-12840 | Steel Beam Design | $450 |
||
09845-12850 | Steel Column Design | $550 |
||
09845-12860 | Composite Steel Design | $700 |
||
09845-12870 | Prestressed Concrete Beam Analysis and Design | $1,200 |
||
09845-12880 | Dynamic Load Analysis | $700 |
||
09845-12890 | Footing Design | $850 |
||
09845-12900 | Section Properties | $400 |
||
09845-12910 | Job Cost Accounting | |||
09845-12920 | Digital Filter Design | $500 |
||
09845-14350 | Clinical Laboratory Library | |||
09845-14754-56 | QUERY/45 Data Base Management | |||
09845-14757 | IMAGE/45 Data Base Management Utilities | |||
09845-14830 | DBM/Statistics Linkage | $250 |
||
09845-15080 | Principal Components and Factor Analysis | $500 |
||
09845-15100 | Basic Statistics and Data Manipulation | $500 |
||
09845-15110 | Regression Analysis | $500 |
||
09845-15130 | General Statistics | $500 |
||
09845-15140 | Non-Linear Regression | $500 |
||
09845-15160 | Monte Carlo Simulation | $500 |
||
09845-15170 | Analysis of Variance | $500 |
||
09845-15190 | Linear Systems Analysis | $500 |
||
09845-15200 | Statistical Graphics | |||
09845-15220 | 7970E Tape Utilities | $250 |
||
09845-15230 | Graphics Presentation for 9845C | |||
09845-15240 | 9845C Demo | |||
09845-15250 | Statistics Library: Principal Components and Factor Analysis | |||
88100A | 9111A/9845B Graphics Tablet Utilities | $525 |
||
88101A | 9111A/9845C Graphics Tablet Utilities | $525 |
||
98300A | EGS/45 Engineering Graphics System/45 | $10,000 |
||
98301A | EGS/45 General Drawing Core | |||
98302A | EGS/45 Schematic Drawing Module | |||
98303A | EGS/45 PC Board Layout Module | |||
98428A | QUERY/45 (Software) | $400 |
||
98816A | CAP/45 Computer Aided Presentations | |||
HP Demo Software
Part No. | Title | Published | Retail |
D/L |
11141-10110 | 9845B 9111A Graphics Tablet Demo | |||
11141-10150 | 9845 Assembly Demo | |||
11141-10520 | Business Management Demo | |||
11141-10570 | 9845B Statistics Demo | |||
11141-10660 | 9845 IMAGE_QUERY Demo | |||
11141-70400 | Engineering Graphics System-45 Demonstration Data | |||
9845 2D Graphics Demo | ||||
9845A - 9874/9872 Trade Show Demo | ||||
9845C Lab Demo | ||||
9845T 7225 & 9872 Plot Demo | ||||
09111-10110 | 9845C 9111A Graphics Tablet Demo | |||
Other HP Software
Part No. | Title | Published | Retail |
D/L |
9845C Computer Games Library | ||||
9845C Sample Programs | ||||
03054-10000 | 9845 Data Acquisition Library | |||
09111-10100 | 9845 9111A Graphics Tablet Tools | |||
09835-10050 | 9835/45 HP-85 Data Utilities | |||
98046-90449 | 98046A Interface Test | |||
3rd Party Software (HP PLUS, Distributed by HP)
Supplier | Part No. | Title |
International Electronic Machinery | 97021JA | PDS/45 Pascal |
International Electronic Machinery | 97022JA | PDS/45 FORTRAN |
International Electronic Machinery | 97024JA | PDS/45 FORTRAN/Pascal |
International Electronic Machinery | 97027JA | IEM Macro-Assembler |
Additional Information
There are several software packages available for download from hpmuseum.net. The software is provided as Teledisk images from intermediate floppy disks, to where the original software was copied. Some file types can't be transferred with this procedure and have to be reconstructed manually.
The procedure for reconstructing the software described at hpmuseum.net ist not trival and re-using the software on original 9845 systems is even more complex. The easier way is to convert those images with the TD2HPI utility which I have written for this purpose into hpi image files and then mount them with my HPDrive mass storage emulator.
Examining hpi images content
All software packages above are provided in hpi disk image format. So, after unpacking the ZIP archives, you can use HPDir show the directory information contained in those disk images:
hpdir <image_file>
Example:
hpdir exerciser.hpi
lists all files contained in the disk image file "exerciser.hpi".
See the HPDir Project Section for more information on this useful program.
Mounting hpi images
All software packages above are provided in hpi disk image format. So, after unpacking the ZIP archives, you can either use HPDrive to mount those disk images...
hpdrive <image_file>
Example:
hpdrive exerciser.hpi
starts emulation of a 9895A floppy disk with the disk image file "exerciser.hpi" as virtual medium (HP-IB/GPIB interfaces needed for both your 9845 system and your PC).
...or use another program, HPDir, to transfer the hpi disk image to a real floppy or hard disk:
hpdir -dup [-<drivetype>] <image_file> <target>
Examples:
hpdir -dup -9895 exerciser.hpi 700:
writes the disk image file "exerciser.hpi" to a 9895A floppy disk connected to the PC via HP-IB at address 0.
hpdir -dup exerciser.hpi 0:
writes the disk image file "exerciser.hpi" to the PC's first floppy disk drive (DOS drive letter A:).
See the HPDrive Project Section and the HPDir Project Section for more information on those utilities.
Using TD2HPI
Conversion of Teledisk images is pretty easy, just download and unpack the TD2HPI package, open a windows console, and type
TD2HPI <teledisk_file>
with <teledisk_file> the filename of the Teledisk image without extension. Then another file with the extension .HPI will be produced. The file types of the files contained in the Teledisk images from hpmusem.net have been changed by the intermediate HP9826 system. To reconstruct the original HP9845 file types you can run HPDir on the produced image file:
hpdir -convert -disk45 <source_image> <target_image>
See the HPDir Project and the HPDrive Project for more information how to manage and mount hpi image files.
Download:
Click here for downloading the TD2HPI utility:
TD2HPI utility to convert Teledisk images into hpi images: | Teledisk-to-hpi-utility.zip |
See also the HP PLUS and the Exchange Library software sections.